Cranes
Grove GMK 5110-1
Year | 2015 |
Lifting capacity | 110 t |
Boom length | 50 m |
Jib length | 18 m |
Jib | folding hydraulic jib controlled from cabin |
Grove GMK 5110-1
Year | 2016 |
Lifting capacity | 110 t |
Boom length | 50 m |
Jib length | 18 m |
Jib | folding hydraulic jib controlled from cabin |
Liebherr LTM 1160-5.1
Year | 2009 |
Lifting capacity | 160 t |
Boom length | 62 m |
Jib | 22 m |
Liebherr LTF 1060-4.1
Year | 2014 |
Lifting capacity | 60 t |
Boom length | 40 m |
Jib length | 16 m |
Jib | double swing-away |
Swing-away fly jib | 9,5 - 16 m |
Tadano Faun ATF70G-4
Year | 2016 |
Lifting capacity | 70 t |
Boom length | 52 m |
Jib length | 16 m |
Jib | yes |
Swing-away fly jib | yes |
Demag AC40-1 City
Year | 2009 |
Lifting capacity | 40 t |
Boom length | 31 m |
Jib | 1,2 m |
Tadano Faun ATF220G-5
Year | 2010 |
Lifting capacity | 220 t |
Boom length | 68 m |
Jib | 37,2 m |
Liebherr LTM 1095-5.1
Year | 2012 |
Lifting capacity | 95 t |
Boom length | 58 m |
Jib length | 19 m |